Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
09/25/23 thru 10/08/23 | Mo 25 |
Tu 26 |
We 27 |
Th 28 |
Fr 29 |
Sa 30 |
Su 1 |
Mo 2 |
Tu 3 |
We 4 |
Th 5 |
Fr 6 |
Sa 7 |
Su 8 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Kala Point VIP | ||||||||||||||||
Sunshiny Day Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Summer Days Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Best Life at the Point | 2 BR, 2 Bath, Sleeps 6 | Click to Book | $79 | $79 | $79 | $79 | $82 | |||||||||
Sea Me Here Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Good Day Sunshine Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 6 | Click to Book | ||||||||||||||
Summer Breeze Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Endless Summer Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Summer Nights Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Lake Cushman Home Owners Association | ||||||||||||||||
Lakeview Lookout | 4 BR, 2 Bath, Sleeps 9 | Click to Book | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $124 | $134 | $119 |
Chinook Nook | 3 BR, 1 Bath, Sleeps 6 | Click to Book | $93 | $93 | $98 | $98 | $98 | $102 | $126 | $141 | ||||||
Jupiters Landing | 1½ BR, 1 Bath, Sleeps 5 | Click to Book | $76 | $79 | $90 | $101 | $79 | |||||||||
Port Ludlow Resort | ||||||||||||||||
Pintails Lodge | 3 BR, 3 Bath, Sleeps 9 | Click to Book | $199 | $199 | $219 | $219 | $209 | $209 | $209 | $209 | $209 | $209 | ||||
Blue Heron Resort | ||||||||||||||||
Skoko Condo | 1 BR, 1 Bath, Sleeps 2 | Click to Book | ||||||||||||||
Canal View Condo | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Twanoh Condo | 3 BR, 3 Bath, Sleeps 9 | Click to Book | ||||||||||||||
Tides Out Condo | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Mar Vista Condo | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
(Free Standing Units) | ||||||||||||||||
Seal Rock Cottage | 2 BR, 1 Bath, Sleeps 5 | Click to Book | $120 | $114 | $114 | $114 | $114 | $151 | ||||||||
Classic Canal House | 3 BR, 2 Bath, Sleeps 6 | Click to Book | $119 | $119 | $119 | $119 | $145 | $145 | $131 | $137 | $153 | $169 | $137 | |||
Lakebay Cottage | 2 BR, 1 Bath, Sleeps 4 | Click to Book | $109 | $109 | $109 | $114 | $130 | $130 | $114 | $114 | $114 | $114 | $114 | $168 | $173 | $114 |
Utopia Cove | 4 BR, 3 Bath, Sleeps 10 | Click to Book | $169 | $169 | $186 | $194 | $265 | $292 | $195 | |||||||
North Shore Serenity | 3 BR, 3 Bath, Sleeps 6 | Click to Book | $299 | $299 | $299 | $314 | $314 | $314 | $314 | $314 | $314 | $314 | $314 | $401 | $439 | $314 |
Four Stone Beach House | 2 BR, 2¾ Bath, Sleeps 5 | Click to Book | $139 | $139 | $153 | $153 | $153 | $153 | $153 | $153 | $160 | $220 | $233 | $180 | ||
Serenity Bay Retreat | 2 BR, 2 Bath, Sleeps 6 | Click to Book | $146 | $146 | $146 | $146 | $153 | $153 | $146 | $146 | $146 | $180 | $189 | $156 | ||
Lookout Cove | 3 BR, 3 Bath, Sleeps 9 | Click to Book | $129 | $145 | $150 | $142 | $142 | $142 | ||||||||
Whale's Tale Cottage | 4 BR, 3½ Bath, Sleeps 8 | Click to Book |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.