Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
03/25/23 thru 04/07/23 | Sa 25 |
Su 26 |
Mo 27 |
Tu 28 |
We 29 |
Th 30 |
Fr 31 |
Sa 1 |
Su 2 |
Mo 3 |
Tu 4 |
We 5 |
Th 6 |
Fr 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Kala Point Resort | ||||||||||||||||
Sunshiny Day Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Summer Days Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Best Life at the Point | 2 BR, 2 Bath, Sleeps 6 | Click to Book | ||||||||||||||
Sea Me Here Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Good Day Sunshine Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 6 | Click to Book | ||||||||||||||
Summer Breeze Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Endless Summer Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Summer Nights Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Beach Reach Townhome at Kala Point | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Lake Cushman Home Owners Association | ||||||||||||||||
Chinook Nook | 3 BR, 1 Bath, Sleeps 6 | Click to Book | $89 | $89 | $89 | $89 | $89 | $89 | ||||||||
Cinnamon Bear Cabin | 2 BR, 1 Bath, Sleeps 4 | Click to Book | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | |||
Jupiters Landing | 1½ BR, 1 Bath, Sleeps 5 | Click to Book | ||||||||||||||
Blue Heron Resort | ||||||||||||||||
Twanoh Condo | 3 BR, 3 Bath, Sleeps 9 | Click to Book | ||||||||||||||
Canal View Condo | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Skoko Condo | 1 BR, 1 Bath, Sleeps 2 | Click to Book | ||||||||||||||
Oyster Catcher | 1 BR, 1 Bath, Sleeps 2 | Coming Soon | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | |
Tides Out Condo | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Crystal Waters Condo | 2 BR, 2 Bath, Sleeps 6 | Click to Book | ||||||||||||||
Mar Vista Condo | 2 BR, 2 Bath, Sleeps 4 | Click to Book | ||||||||||||||
(Free Standing Units) | ||||||||||||||||
Classic Canal House | 3 BR, 2 Bath, Sleeps 6 | Click to Book | $145 | $145 | $139 | $145 | ||||||||||
Lakebay Cottage | 2 BR, 1 Bath, Sleeps 4 | Click to Book | $130 | $101 | $102 | $103 | $104 | $119 | $135 | $141 | ||||||
Lookout Cove | 3 BR, 3 Bath, Sleeps 9 | Click to Book | $145 | $122 | $123 | $124 | $125 | $139 | $139 | $139 | $139 | $139 | $139 | $145 | ||
Serenity Bay Retreat | 2 BR, 2 Bath, Sleeps 6 | Click to Book | $169 | $169 | $169 | $169 | $169 | $169 | ||||||||
Whale's Tale Cottage | 4 BR, 3½ Bath, Sleeps 8 | Click to Book |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.